WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 25.3 °C | 31.7 °C (11:54 am) | 21.1 °C (2:54 am) |
Dewpoint | 19.9 °C | 20.6 °C (6:54 pm) | 18.3 °C (12:54 pm) |
Humidity | 74.6 % | 97 % (7:15 am) | 51 % (7:54 pm) |
Barometer | 1007.5 hPa | 1009.1 hPa (2:54 pm) | 1005.1 hPa (4:45 pm) |
Wind Speed | 15.8 km/h | 29.6 km/h (12:54 pm) | |
Wind Gust | 38.9 km/h (1:09 pm) |
Weather Element | Average |
---|---|
Visibility | 15.1 km |
Wind Direction | SSW (197.5 °) |
Weather Element | Total |
---|---|
Precipitation | 15.75 mm |
Cooling Degree Days | 8.1 (Base 18.3) |
Growing Degree Days | 16.4 (Base 10) |
Averaged from 32 records on 8 July, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:36 AM | 21.7 °C | 20 °C | 90 % | 1008.1 hPa | 11.3 km | North | 0.51 mm | Rain-Thunderstorm | Light Rain | ||
12:54 AM | 21.7 °C | 20 °C | 90 % | 1008.5 hPa | 12.9 km | West (270°) | 13 km/h | 1.02 mm | Rain-Thunderstorm | Light Rain | |
1:05 AM | 21.1 °C | 20.6 °C | 97 % | 1008.1 hPa | 4 km | Variable | 9.3 km/h | 1.78 mm | Rain | Rain | |
1:19 AM | 21.7 °C | 20.6 °C | 93 % | 1008.5 hPa | 6.4 km | SW (230°) | 9.3 km/h | 3.05 mm | Rain | Light Rain | |
1:32 AM | 21.1 °C | 20.6 °C | 97 % | 1008.1 hPa | 16.1 km | South (170°) | 7.4 km/h | 3.05 mm | Rain-Thunderstorm | Light Thunderstorms and Rain | |
1:47 AM | 21.7 °C | 20.6 °C | 93 % | 1008.1 hPa | 16.1 km | South (190°) | 9.3 km/h | 3.05 mm | Scattered Clouds | ||
1:54 AM | 21.1 °C | 20.6 °C | 97 % | 1008.1 hPa | 16.1 km | South (190°) | 7.4 km/h | 3.05 mm | Rain | Light Rain | |
2:54 AM | 21.1 °C | 20.6 °C | 97 % | 1007.8 hPa | 14.5 km | South (190°) | 9.3 km/h | 0.25 mm | Partly Cloudy | ||
3:54 AM | 21.1 °C | 20 °C | 93 % | 1007.5 hPa | 16.1 km | SSW (210°) | 9.3 km/h | 0 mm | Partly Cloudy | ||
4:54 AM | 21.1 °C | 19.4 °C | 90 % | 1007.5 hPa | 16.1 km | SSW (200°) | 11.1 km/h | Clear | |||
5:54 AM | 21.1 °C | 19.4 °C | 90 % | 1007.5 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
6:41 AM | 21.7 °C | 19.4 °C | 87 % | 1007.5 hPa | 16.1 km | SW (220°) | 13 km/h | Partly Cloudy | |||
6:43 AM | 21.7 °C | 19.4 °C | 87 % | 1007.5 hPa | 16.1 km | SW (220°) | 13 km/h | Mostly Cloudy | |||
6:54 AM | 21.7 °C | 19.4 °C | 87 % | 1007.5 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Mostly Cloudy | |||
7:54 AM | 22.8 °C | 20 °C | 84 % | 1008.5 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Mostly Cloudy | |||
8:54 AM | 24.4 °C | 20 °C | 76 % | 1009.1 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
9:54 AM | 26.7 °C | 20.6 °C | 69 % | 1009.1 hPa | 16.1 km | SSW (200°) | 14.8 km/h | Clear | |||
10:54 AM | 28.3 °C | 20.6 °C | 63 % | 1008.8 hPa | 16.1 km | SSW (210°) | 20.4 km/h | 33.3 km/h | Clear | ||
11:54 AM | 29.4 °C | 20.6 °C | 59 % | 1008.8 hPa | 16.1 km | SSW (210°) | 24.1 km/h | 33.3 km/h | Partly Cloudy | ||
12:54 PM | 29.4 °C | 20 °C | 57 % | 1008.1 hPa | 16.1 km | SW (220°) | 29.6 km/h | 38.9 km/h | Clear | ||
1:54 PM | 31.1 °C | 20 °C | 51 % | 1007.8 hPa | 16.1 km | SW (230°) | 24.1 km/h | 37 km/h | Clear | ||
2:54 PM | 31.1 °C | 20 °C | 51 % | 1007.5 hPa | 16.1 km | SW (220°) | 29.6 km/h | 37 km/h | Partly Cloudy | ||
3:54 PM | 31.7 °C | 20.6 °C | 52 % | 1006.8 hPa | 16.1 km | SSW (210°) | 16.7 km/h | 33.3 km/h | Partly Cloudy | ||
4:54 PM | 31 °C | 20 °C | 52 % | 1006.4 hPa | 16.1 km | SW (220°) | 18.5 km/h | 33.3 km/h | Partly Cloudy | ||
5:54 PM | 30.6 °C | 19.4 °C | 51 % | 1005.8 hPa | 16.1 km | SSW (210°) | 18.5 km/h | Clear | |||
6:17 PM | 30.6 °C | 19.4 °C | 51 % | 1005.8 hPa | 16.1 km | SSW (210°) | 20.4 km/h | 35.2 km/h | Partly Cloudy | ||
6:54 PM | 30.6 °C | 19.4 °C | 51 % | 1005.4 hPa | 16.1 km | SSW (200°) | 22.2 km/h | 33.3 km/h | Clear | ||
7:54 PM | 28.9 °C | 18.3 °C | 53 % | 1005.1 hPa | 16.1 km | SSW (200°) | 24.1 km/h | 37 km/h | Clear | ||
8:54 PM | 27.2 °C | 19.4 °C | 62 % | 1005.1 hPa | 16.1 km | South (180°) | 13 km/h | Clear | |||
9:54 PM | 25.6 °C | 19.4 °C | 68 % | 1005.8 hPa | 16.1 km | SSW (210°) | 14.8 km/h | 33.3 km/h | Clear | ||
10:54 PM | 25 °C | 20 °C | 74 % | 1005.4 hPa | 16.1 km | SSW (200°) | 20.4 km/h | 33.3 km/h | Clear | ||
11:54 PM | 24.4 °C | 20 °C | 76 % | 1005.1 hPa | 16.1 km | SSW (200°) | 16.7 km/h | Clear |
Hourly data recorded from KLWM, located 0 kilometers away from Lawrence, Massachusetts |